. . .
2019-07-31. PerfectMoney Trust Score 0 point(s) [ ], Payeer, Bitcoin, Ethereum, Litecoin
: EN
:
DIGIC WALLET LIMITED, , , , . , : , , , , . , , . DIGIC WALLET LIMITED - . , . , . - . , - . DIGIC WALLET LIMITED . , HYIP , - , HYIP, , . , , .
:
104-120% 1
Plan 1 $20.00 - $300.00 104.00
Plan 2 $301.00 - $1000.00 106.00
Plan 3 $1001.00 - $3000.00 110.00
Plan 4 $3001.00 - $10000.00 115.00
Plan 5 $10001.00 - $100000.00 120.00
118-180% 3
Plan 1 $20.00 - $300.00 118.00
Plan 2 $301.00 - $1000.00 127.00
Plan 3 $1001.00 - $3000.00 145.00
Plan 4 $3001.00 - $10000.00 167.00
Plan 5 $10001.00 - $100000.00 180.00
175-480% 7
Plan 1 $20.00 - $300.00 175.00
Plan 2 $301.00 - $1000.00 215.00
Plan 3 $1001.00 - $3000.00 290.00
Plan 4 $3001.00 - $10000.00 385.00
Plan 5 $10001.00 - $100000.00 480.00
230-780% 10
Plan 1 $20.00 - $300.00 230.00
Plan 2 $301.00 - $1000.00 305.00
Plan 3 $1001.00 - $3000.00 440.00
Plan 4 $3001.00 - $10000.00 610.00
Plan 5 $10001.00 - $100000.00 780.00
360-1400% 15
Plan 1 $20.00 - $300.00 360.00
Plan 2 $301.00 - $1000.00 490.00
Plan 3 $1001.00 - $3000.00 750.00
Plan 4 $3001.00 - $10000.00 1100.00
Plan 5 $10001.00 - $100000.00 1400.00
:
31.07.19 08:06 Transfer Sent Payment: 150.00 USD to account U20336906 from U1294xxx. Batch: 273923603. Memo: Shopping Cart Payment. Deposit to DIGIC WALLET LIMITED User allhyips.
-:
:
: $20
: $100000
: 5%
:
: SSL,DDOS
Whois:
Registrar NAMECHEAP INC NameCheap, Inc.
Dates 7 days old
Created on 2019-07-24
Expires on 2020-07-24
Updated on 0000-12-31
Name Servers
NS1.DDOS-GUARD.NET (has 2,449 domains)
NS2.DDOS-GUARD.NET (has 2,449 domains)
NS3.DDOS-GUARD.NET (has 2,449 domains)
NS4.DDOS-GUARD.NET (has 2,449 domains)
NS5.DDOS-GUARD.NET (has 2,449 domains)
NS6.DDOS-GUARD.NET (has 2,449 domains)