.
: 24 2018
:
, , . . OIL PRODUCTION INVEST LTD (OPI COMPANY) . .
:
102% - 115% 1
1 $25.00 - $500.00 102.00
2 $501.00 - $1000.00 103.00
3 $1001.00 - $10000.00 115.00
125% - 140% 10
1 $25.00 - $500.00 125.00
2 $501.00 - $10000.00 130.00
3 $1001.00 - $5000.00 140.00
150% - 280% 20
1 $25.00 - $500.00 150.00
2 $501.00 - $1000.00 160.00
3 $1001.00 - $10000.00 280.00
1.2% - 3% 200
1 $25.00 - $500.00 1.20
2 $501.00 - $1000.00 2.00
3 $1001.00 - $5000.00 3.00
:
: .
: PM, BTC, Payeer, Litecoin.
: $25
: $50000
: 24
: 1%
: GoldCoders
: https://oilproductioninvest.com/
:
The amount of 3 USD has been deposited to your account. Accounts: U17996388->U3669097. Memo: API Payment. Withdraw to DaTre from OilProductionInvest.com.. Date: 14:36 27.11.18. Batch: 237458241.
:
The amount of 100 USD has been withdrawn from your account. Accounts: U3669097->U17996388. Memo: Shopping Cart Payment. Deposit to OilProductionInvest.com User DaTre.. Date: 17:25 25.11.18. Batch: 237251590.