. .

, ! .


»  . . » , , » Roniry LTD - roniry.biz


Roniry LTD - roniry.biz

1 2 2

1

. . .

2020-02-25. PerfectMoney , 0.1 Trust Score point(s) [ https://perfectmoney.com/img/geoip/GB.GIF], Payeer, Bitcoin

: EN

https://all-hyips.info/shots/8705.jpg

:

-. , , , , -. , . . 2009 , , , , . , , , . , , , . . , .

:

104-145% 1
$10 - $600     104%
$601 - $1200     106%
$1201 - $2500     108%
$2501 - $5000     112%
$5001 - $10000     118%
$10001 - $25000 126%
$25001 - $50000 135%
$50001 - $100000 145%

130-360% 5
$10 - $600     130%
$601 - $1200     140%
$1201 - $2500     150%
$2501 - $5000     180%
$5001 - $10000     240%
$10001 - $25000 300%
$25001 - $50000 330%
$50001 - $100000 360%

180-550% 10
$10 - $600     180%
$601 - $1200     200%
$1201 - $2500     230%
$2501 - $5000     290%
$5001 - $10000     360%
$10001 - $25000 420%
$25001 - $50000 500%
$50001 - $100000 550%

250-1000% 14
$10 - $600     250%
$601 - $1200     280%
$1201 - $2500     330%
$2501 - $5000     400%
$5001 - $10000     550%
$10001 - $25000 630%
$25001 - $50000 810%
$50001 - $100000 1000%

420-1600% 20
$10 - $600     420%
$601 - $1200     440%
$1201 - $2500     510%
$2501 - $5000     640%
$5001 - $10000     880%
$10001 - $25000 1050%
$25001 - $50000 1300%
$50001 - $100000 1600%

1500-2500% 50
$10 - $1000     1500%
$1001 - $10000     1800%
$10001 - $100000 2500%

:

26.02.20 16:13 Transfer Sent Payment: 150.00 USD to account U22365604 from U1294xxx. Batch: 304481448. Memo: Shopping Cart Payment. Deposit to roniry.biz User all-hyips.info.

-:

https://youtu.be/SX8PCfujR5s

:

: $10
: $100000
: 5%
:
: SSL,DDOS

Whois:

Registrar NameCheap, Inc.

Dates 116 days old
Created on 2019-11-02
Expires on 2020-11-02
Updated on 2019-12-02
 
Name Servers
NS1.DDOS-GUARD.NET (has 3,112 domains)
NS2.DDOS-GUARD.NET (has 3,112 domains)
NS3.DDOS-GUARD.NET (has 3,112 domains)
NS4.DDOS-GUARD.NET (has 3,112 domains)

HYIP

0

2


»  . . » , , » Roniry LTD - roniry.biz


|